Pavel Kudela, 5. vt  Pavel Kudela


fotka Pavel Kudela
Pavel Kudela, 5. vt
Year of birth: 1967
National rating:
FIDE rating:
Following: 0
Followers: 1
Inserted games: 149
Inserted comments: 1

Following


List of games of this chess player


16/06 Kudela, P (1234F) – Goti, J (702F) 1–0 03/04/17 168. LSS No Engine Cup Preliminary 1
13/06 Muniz, A (2074F) – Kudela, P (1233F) 1–0 13/04/17 BI-2017-P-00017
22/05 Kudela, P (1234F) – Laureles, R (1056F) 1–0 03/04/17 168. LSS No Engine Cup Preliminary 1
19/05 Kudela, P (1228F) – Firnhaber, I (2626F) 0–1 03/04/17 168. LSS No Engine Cup Preliminary 1
15/05 Kudela, P (1229F) – Bordenave, R (1488F) 0–1 22/03/17 RE-2016-0-00184
14/05 Kudela, P (1233F) – Obrien, G (1233F) 1–0 31/03/17 RE-2016-0-00184
06/05 Kudela, P (1222F) – Zmolil, K (1262F) 0–1 22/03/17 RE-2016-0-00184
03/05 Kudela, P (1232F) – Palla, V (1079F) 1–0 07/02/17 SF-2017-0-00373
26/04 Sirotkin, E (1411F) – Kudela, P (1226F) 1–0 30/03/17 RE-2016-0-00184
23/04 Shim Ng Min, F (1037F) – Kudela, P (1231F) 0–1 03/04/17 168. LSS No Engine Cup Preliminary 1
20/04 Perez , F (1242F) – Kudela, P (1226F) 1–0 22/03/17 RE-2016-0-00184
21/03 Lenz, J (968F) – Kudela, P (1230F) 0–1 07/02/17 SF-2017-0-00373
09/03 Vontina, M (750F) – Kudela, P (1226F) 0–1 07/02/17 SF-2017-0-00373
07/03 Bordenave, R (1309F) – Kudela, P (1225F) 1–0 07/02/17 SF-2017-0-00373
04/03 Kudela, P (1233F) – Rocek, V (979F) 1–0 10/01/17 RF-2016-0-00359
01/03 Kudela, P (1229F) – Couspeyre, T (1135F) 1–0 08/12/16 RF-2016-0-00351
01/03 Kudela, P (1218F) – Shim Ng Min, F (1060F) 1–0 07/02/17 SF-2017-0-00373
20/02 Kudela, P (1212F) – Chura , M (1049F) 1–0 10/01/17 RF-2016-0-00359
16/02 Kudela, P (1206F) – Vontina, M (778F) 1–0 10/01/17 RF-2016-0-00359
09/02 Kudela, P (1205F) – Casas, E (1072F) 1–0 07/02/17 SF-2017-0-00373
06/02 Kudela, P (1199F) – Trevis, R (1034F) 1–0 09/12/16 RF-2016-0-00351
01/02 Lauer, F (960F) – Kudela, P (1193F) 0–1 10/01/17 RF-2016-0-00359
25/01 Raines, D (974F) – Kudela, P (1189F) 0–1 10/01/17 RF-2016-0-00359
21/01 Shim Ng Min, F (1126F) – Kudela, P (1184F) ½–½ 10/01/17 RF-2016-0-00359
13/01 Martucci, M (2024F) – Kudela, P (1186F) 1–0 27/09/16 CP-2016-P-00048
04/01 Kuttner, J (763F) – Kudela, P (1187F) 0–1 08/12/16 RF-2016-0-00351
19/12 De La Cruz, P (1031F) – Kudela, P (1186F) 0–1 09/12/16 RF-2016-0-00351
12/12 Shim Ng Min, F (1088F) – Kudela, P (1179F) 0–1 08/12/16 RF-2016-0-00351
12/12 Kudela, P (1171F) – Chura , M (959F) 1–0 08/12/16 RF-2016-0-00351
10/12 Kudela, P (1166F) – Rojas, F (920F) 1–0 27/09/16 CP-2016-P-00048
07/12 Buczinski, H (1784F) – Kudela, P (1166F) 1–0 27/09/16 CP-2016-P-00048
07/12 Kudela, P (1162F) – Sampaio Vianna Braga, C… 0–1 27/09/16 CP-2016-P-00048
01/12 Zavrazhnov, A (2121F) – Kudela, P (1167F) 1–0 27/09/16 CP-2016-P-00048
12/11 Kudela, P (1168F) – Glowinski, D (1493F) 0–1 20/04/16 152. LSS No Engine Cup Preliminary 4
12/11 Pech, S (1439F) – Kudela, P (1168F) 0–1 29/05/16 154. LSS No Engine Cup Preliminary 6
18/10 Kudela, P (1145F) – Dogan, A (1684F) 0–1 29/05/16 154. LSS No Engine Cup Preliminary 6
11/10 Kudela, P (1146F) – Herzog, M (1725F) 0–1 20/04/16 152. LSS No Engine Cup Preliminary 4
22/09 Kudela, P (1147F) – Wilshusen, H (1226F) ½–½ 29/05/16 154. LSS No Engine Cup Preliminary 6
14/09 Lombardi, D (766F) – Kudela, P (1145F) 0–1 29/05/16 154. LSS No Engine Cup Preliminary 6
17/08 Lainez, J (714F) – Kudela, P (1143F) 0–1 29/05/16 154. LSS No Engine Cup Preliminary 6
28/07 Obrien, G (1221F) – Kudela, P (1142F) ½–½ 20/04/16 152. LSS No Engine Cup Preliminary 4
23/06 Kudela, P (1140F) – de Booij, M (971F) 1–0 13/04/16 SF-2016-0-00328
13/06 Salata, P (1121F) – Kudela, P (1134F) 1–0 13/04/16 SF-2016-0-00328
30/05 Kudela, P (1145F) – Lenz, J (923F) 1–0 29/05/16 154. LSS No Engine Cup Preliminary 6
29/05 Raines, D (966F) – Kudela, P (1141F) 0–1 20/04/16 152. LSS No Engine Cup Preliminary 4
21/05 Raines, D (958F) – Kudela, P (1136F) 0–1 13/04/16 SF-2016-0-00328
18/05 Kudela, P (1130F) – Malyszek, T (941F) 1–0 13/04/16 SF-2016-0-00328
11/05 Kudela, P (1125F) – Laureles, R (1019F) 1–0 14/04/16 SF-2016-0-00328
30/04 Stehling, E (894F) – Kudela, P (1118F) 0–1 20/04/16 152. LSS No Engine Cup Preliminary 4
28/04 Kudela, P (1113F) – Heiser, J (619F) 1–0 20/04/16 152. LSS No Engine Cup Preliminary 4